
| Name | Ernst Wilhelm August BULTMAN | |
| Birth | 18 Sep 1850 | Wagenfeld, Germany |
| Gender | Male | |
| _UID | CB235A8271D545759C3C3046CD43429A04A2 | |
| Death | 24 Jan 1919 | Sumter, Sumter County, South Carolina [2] |
| Person ID | I62892 | Singleton and Related Families |
| Last Modified | 18 Nov 2020 | |
| Father | Karl Wilhelm BULTMAN | |
| Mother | Wilhelmina Dorothea Louise FENDER (?) | |
| _UID | 56A024E6D22F4F548FB829C7CD0D64223BEB | |
| _UID | 56A024E6D22F4F548FB829C7CD0D64223BEB | |
| Family ID | F85759 | Group Sheet | Family Chart |
| Family | Dora Sophia BULTMAN, b. 7 Jan 1863, Philadelphia, Pennsylvania d. Nov 193?, Sumter, Sumter County, South Carolina | |||||||
| _UID | 0CCD11491A244529862BECF7516B25AC0080 | |||||||
| _UID | 0CCD11491A244529862BECF7516B25AC0080 | |||||||
| Children |
|
|||||||
| Family ID | F50580 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Nov 2020 | |||||||
| Sources |