
| Name | Effie [1, 2] | |
| Birth | 12 Jan 1881 | Scranton, South Carolina [1, 2] |
| Gender | Female | |
| _UID | 4D4E02023AF34EDE840E501C63EB1FAC0FC0 | |
| Death | 4 Feb 1946 | at her home near Lake City |
| Burial | 5 Feb 1946 | High Hill Free Will Baptist Church Cemetery, Lake City, South Carolina [1] |
| Person ID | I63209 | Singleton and Related Families |
| Last Modified | 23 Nov 2001 | |
| Family 1 | HUTCHINSON | |||||
| _UID | 77AEDE8AE5CF447684347253C3C47934AC8C | |||||
| _UID | 77AEDE8AE5CF447684347253C3C47934AC8C | |||||
| Children |
|
|||||
| Family ID | F44357 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | MATTHEWS | |||||
| _UID | 759C152417154EF9B401F403FC4255646068 | |||||
| _UID | 759C152417154EF9B401F403FC4255646068 | |||||
| Children |
|
|||||
| Family ID | F44473 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |