
| Name | Mary Polly SINGLETON | |
| Birth | 1774 | King & Queens County, Virginia |
| Gender | Female | |
| HIST | from internet gendex: PROPERTY: 230 acres LDS ancestral file states, "Of Adair County, Kentucky." | |
| _UID | 55E3739AC90F4BF686C1CCBE7CE6BE73C2E4 | |
| Death | 1819 | Garrard County, Kentucky |
| Person ID | I633 | Singleton and Related Families |
| Last Modified | 10 Oct 1997 | |
| Father | Christopher (Columbus) SINGLETON, b. 1735, Caroline County, Virginia d. Abt 1808, Lincoln County, Kentucky (Age 73 years) | |
| Mother | Sarah/Sally HUNDLEY, b. Abt 1735, Amelia County, Virginia d. 1827, Lincoln County, Kentucky (Age 92 years) | |
| Marriage | 1757 | Orange County, Virginia |
| _UID | 34A25E5360A1429092D1A99EF75D06106E8A | |
| _UID | 34A25E5360A1429092D1A99EF75D06106E8A | |
| Notes |
|
|
| Family ID | F114 | Group Sheet | Family Chart |
| Family 1 | William BALL, Jr., b. 1770, Virginia | |||||||||||||||||
| _UID | 3C70ACC1297F460298F4AA86C830449D9E8F | |||||||||||||||||
| _UID | 3C70ACC1297F460298F4AA86C830449D9E8F | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F253 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||
| Family 2 | David JENNINGS, b. ? 1770, Virginia | |
| _UID | 9338FBA2CFD34B698DA823CB9753E2863338 | |
| _UID | 9338FBA2CFD34B698DA823CB9753E2863338 | |
| Family ID | F482 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|