
| Name | Frances Ann “Faye” HYMAN [1, 2, 3] | |
| Birth | 22 Mar 1928 | Florence County, South Carolina [4] |
| Gender | Female | |
| HIST | of Pamplico, South Carolina How is Petty Officer Jordan A. Kellett, USCG of Beaumont, Texas her grandchild? Frances A. Bostick PAMPLICO - Frances Ann Hyman "Faye" Bostick, 81, of Pamplico, died Friday, February 19, 2010 at her residence after an illness. Mrs. Bostick was born in Florence County, a daughter of the late McCall Frank and Annie Mae Gillian Hyman. She was a graduate of Lander College of Greenwood with a degree in Commercial Business Science. She was a member of Colonial Dames XVII Century, the Dr. Thomas Finckley Chapter. Mrs. Bostick was the Co-Founder of Afternoon Bridge Club where she was a member from 1951 thru the present time. She was a member of The First Baptist Church of Pamplico. She was an avid reader, and a master puzzle solver, a loyal Clemson football fan, and a nature lover, who enjoyed gardening and birds. She was preceded in death by her parents, her husband in 2007, Joseph LeGette Bostick, Sr.; a sister, Emma Jane Hyman King. Surviving are three children, Joseph "Joey" L. Bostick, Jr. and his wife Lynne and Robert "Bobby" H. Bostick and his wife Vickie, both of Pamplico and Rebecca "Becky" Smarr and her husband Ron of Houston, TX; five grandchildren, Leigh B. Collins and her husband Cliff of Florence, Joseph Bostick, III of Houston, TX, Robert H. Bostick, Jr. and Scott P. Bostick both of Pamplico, and Petty Officer Jordan A. Kellett, USCG of Beaumont, TX; and many other dear and special friends. A graveside service will be held at 3:00 p.m. on Monday, February 22, 2010 in Woodside Cemetery, directed by Stoudenmire-Dowling Funeral Home. Memorials may be made to the Florence Area Humane Society Shelter, 1007 Stockade Road, Florence, SC 29506. The Family wishes to extend their heart felt gratitude to Mrs. Olivia Jackson, Mrs. Betty Weaver, Ms. Pamela Armour and Ms. Wanda Fleming for their loving care. The family will receive friends from 3 - 5 p.m. Sunday at her residence. Published in The State on February 21, 2010 [1, 3] | |
| Occupation | she graduated from Lander College of Greenwood (South Carolina) with a degree in Commercial Business Science | |
| Religion | she was a member of The First Baptist Church of Pamplico, Pamplico, South Carolina [3] | |
| _UID | 560EFFE6078A4C4894A2A183B49BAD490D3B | |
| Death | 19 Feb 2010 | at her residence |
| Burial | 22 Feb 2010 | Woodside Cemetery [3] |
|
||
| Person ID | I63560 | Singleton and Related Families |
| Last Modified | 12 Mar 2010 | |
| Father | McCall Frank HYMAN, b. 24 Aug 1902, Winona Community, South Carolina d. 17 Jan 1977, Bruce Hospital (Age 74 years) | |
| Mother | Annie Mae /GILLIAN GILLAND | |
| Marriage | 17 Apr 1927 [4] | |
| _UID | 2732214656354573874B210D0F43657F3960 | |
| _UID | 2732214656354573874B210D0F43657F3960 | |
| Family ID | F42292 | Group Sheet | Family Chart |
| Family | Joseph LeGette BOSTICK, Sr., b. 5 Jan 1923, Pamplico, Florence County, South Carolina d. 2007 (Age 83 years) | |||||||
| Marriage | 14 Feb 1946 | Florence County, South Carolina [4] |
||||||
| _UID | 44C0F9F86C01466EA88BEA528E5692241F10 | |||||||
| _UID | 44C0F9F86C01466EA88BEA528E5692241F10 | |||||||
| Children |
|
|||||||
| Family ID | F44700 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Aug 2004 | |||||||
| Sources |