
| Name | Elizabeth PENDER | |
| Birth | Edgecombe County, North Carolina [1] |
|
| Gender | Female | |
| _UID | 97C28652BDBE401A831DE6112009B921A086 | |
| Person ID | I65358 | Singleton and Related Families |
| Last Modified | 13 Dec 2001 | |
| Father | John PENDER | |
| _UID | 396963A201E8416FB7312EFDAE830031B556 | |
| _UID | 396963A201E8416FB7312EFDAE830031B556 | |
| Family ID | F45918 | Group Sheet | Family Chart |
| Family | Arthur HOPKINS, b. Edgecombe County, North Carolina d. Edgecombe County, North Carolina | |||
| _UID | 8BA6E4CEE7854877B6CA48606EC4463EEC76 | |||
| _UID | 8BA6E4CEE7854877B6CA48606EC4463EEC76 | |||
| Children |
|
|||
| Family ID | F45917 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|