
| Name | Inez AMERSON [2, 3] | |
| Gender | Female | |
| HIST | of Los Angelos, California [2, 3] | |
| _UID | 30100B4F3848498E9E2E0D46727BE57B5D79 | |
| Person ID | I71573 | Singleton and Related Families |
| Last Modified | 2 Aug 2024 | |
| Father | Monroe Capers AMERSON, Sr., b. 1874 d. 1948, Sumter Cemetery, 700 W. Oakland Avenue, Sumter, Sumter County, South Carolina (Age 74 years) | |
| Mother | Lena McKENZIE, b. 1899, Lee County, South Carolina d. 4 Jan 1989, Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 90 years) | |
| _UID | C142F3BA06FF4EE3B5BEA64145CC7A440FA1 | |
| _UID | C142F3BA06FF4EE3B5BEA64145CC7A440FA1 | |
| Family ID | F49820 | Group Sheet | Family Chart |
| Family | Harold FULLER | |
| _UID | DEB5F056808A4F9CA2CF64B60C51C75DDA26 | |
| _UID | DEB5F056808A4F9CA2CF64B60C51C75DDA26 | |
| Family ID | F49822 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |