
| Name | Eva UNKNOWN [2] | |
| Gender | Female | |
| _UID | B5BD5138917246C8933FF9BBB078235F3CBA | |
| Person ID | I75285 | Singleton and Related Families |
| Last Modified | 21 Jul 2003 | |
| Family | "Press" MUNS d. Aft 1932, OLD ELLENTON, SC | |||
| _UID | 6FC09184F7D64A04B21E5C898667F8645D78 | |||
| _UID | 6FC09184F7D64A04B21E5C898667F8645D78 | |||
| Children |
|
|||
| Family ID | F52299 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Notes |
|
| Sources |