
| Name | Debra [2, 3] | |
| Gender | Female | |
| HIST | of Lexington, South Carolina [4] | |
| _UID | 3720E558B1F14F3AB5A53EEA22CFB92E19DB | |
| Person ID | I75757 | Singleton and Related Families |
| Last Modified | 10 Jan 2016 | |
| Father | Noble Guy “Guy” MITCHELL d. Bef 16 Feb 2002 | |
| Mother | Thelma BATCHELOR, b. 1936, Cayce, South Carolina d. 29 Mar 2003 (Age 67 years) | |
| _UID | DA8389D3CF1F4721B73D0B12BD97FEDE500C | |
| _UID | DA8389D3CF1F4721B73D0B12BD97FEDE500C | |
| Family ID | F52673 | Group Sheet | Family Chart |
| Family | William Vernon “Bill” HUTCHINSON | |||||||||||
| _UID | F4FC1BDF69154FC28BD24310CD2908749BB7 | |||||||||||
| _UID | F4FC1BDF69154FC28BD24310CD2908749BB7 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F49022 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |