
| Name | Robert Dillard PLEMONS [2, 3, 4, 5] | |
| Suffix | Sr. | |
| Gender | Male | |
| HIST | of Dalzell, South Carolina of Bishopville, South Carolina [3, 5] | |
| _UID | 80BB3BAEA711450E9C214A53EB1FFDE474CD | |
| Person ID | I76950 | Singleton and Related Families |
| Last Modified | 18 Jun 2022 | |
| Father | Harlin R. PLEMMONS, b. 1928, McMinn, Tennessee d. 17 Oct 2008, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 80 years) | |
| Mother | Frances CHARLES d. Bef 9 Sep 2017 | |
| Marriage | 1948 [5] | |
| _UID | 4CE3F32181E4414A9E27F2AD77FDD5F3D37E | |
| _UID | 4CE3F32181E4414A9E27F2AD77FDD5F3D37E | |
| Family ID | F102292 | Group Sheet | Family Chart |
| Family 1 | Miriam L. BENENHALEY, b. 1954, Sumter, Sumter County, South Carolina d. 28 Feb 2000, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 46 years) | |||||
| _UID | E9FF69DA3D2D4762B93D82D7297FB014F99B | |||||
| _UID | E9FF69DA3D2D4762B93D82D7297FB014F99B | |||||
| Children |
|
|||||
| Family ID | F53460 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | Peggy ALBRIGHT | |
| _UID | 581B346D7D08475E951B29640D52DE8A427D | |
| _UID | 581B346D7D08475E951B29640D52DE8A427D | |
| Family ID | F82850 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Family 3 | Iva | |
| _UID | 4F47185649DE428784D6DAE0AD44F86E5F64 | |
| _UID | 4F47185649DE428784D6DAE0AD44F86E5F64 | |
| Family ID | F155652 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |