
| Name | Deborah Jean DOBY [1, 2] | |
| Gender | Female | |
| HIST | of Lexington, South Carolina [1, 2] | |
| _UID | 92A0B5BF64DD4D02A78B881F41BB08FE116F | |
| Person ID | I77795 | Singleton and Related Families |
| Last Modified | 11 May 2007 | |
| Father | Earl Jennings DOBY, b. 1919, Charleston, Charleston County, South Carolina d. 22 Jun 2000, at his home (Age 81 years) | |
| Mother | Peggy THIGPEN | |
| _UID | A630B2B1CA8C47FFB954231569111E27D9AB | |
| _UID | A630B2B1CA8C47FFB954231569111E27D9AB | |
| Family ID | F54013 | Group Sheet | Family Chart |
| Family | Tim LAND | |
| _UID | C35CD718CDBD4402902F0AA0DA9B6FC0EBFF | |
| _UID | C35CD718CDBD4402902F0AA0DA9B6FC0EBFF | |
| Family ID | F54017 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |