
| Name | Martha Emma NETTLES | |
| Birth | 1840 | Marion District, South Carolina |
| Gender | Female | |
| _UID | 9BBCA1C0141641C8B10EA8CCF6D4E5C28F6C | |
| Death | 1918 [1] | |
| Person ID | I82189 | Singleton and Related Families |
| Last Modified | 5 Oct 2002 | |
| Family | Joseph James Drayton McCOWN, b. 1830, Marion County, South Carolina d. 1901 (Age 71 years) | |||
| _UID | 8D8AA4C23B034673B7F8081C92095B4481FD | |||
| _UID | 8D8AA4C23B034673B7F8081C92095B4481FD | |||
| Children |
|
|||
| Family ID | F57093 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|