
| Name | Julie PALMER [1] | |
| Birth | 1941 [2] | |
| Gender | Female | |
| HIST | Is Wieking her middle name or was Wieking her first husbands name? jkh [1] | |
| _UID | 501CC51AE97C40CA8F593A08C290118BD266 | |
| Death | Bef 5 Apr 2010 [1] | |
| Person ID | I85641 | Singleton and Related Families |
| Last Modified | 18 May 2010 | |
| Father | Henry Milner PALMER, Jr., b. 13 Sep 1878 d. Bef 5 Apr 2010 (Age < 131 years) | |
| Mother | Elizabeth SPIERS d. Bef 5 Apr 2010 | |
| _UID | A1C4397FC53443A882D73562C0BAECAA01E4 | |
| _UID | A1C4397FC53443A882D73562C0BAECAA01E4 | |
| Family ID | F42959 | Group Sheet | Family Chart |
| Family 1 | WIEKING | |||||
| _UID | 8F05CD6CD4F948F2B90F44D1F62A56C0E782 | |||||
| _UID | 8F05CD6CD4F948F2B90F44D1F62A56C0E782 | |||||
| Children |
|
|||||
| Family ID | F171453 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | WATSON | |
| _UID | CA6BFF3BFA1A41EA8CEFF94C33779A9446A4 | |
| _UID | CA6BFF3BFA1A41EA8CEFF94C33779A9446A4 | |
| Family ID | F171454 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |