
| Name | Thomas PALMER [1] | |
| Birth | Feb 1763 | |
| Gender | Male | |
| HIST | of Gravel Hill [2] | |
| _UID | 20C4DBCCC25242558A481B55B2C5B725CB3E | |
| Death | 17 Oct 1811 [3] | |
| Person ID | I8576 | Singleton and Related Families |
| Last Modified | 2 Mar 2002 | |
| Father | John PALMER, b. 1715 d. 1785 (Age 70 years) | |
| Mother | Marienne GENDRON | |
| _UID | 6048A7D21A5247E88DEF5735EED540D89F43 | |
| _UID | 6048A7D21A5247E88DEF5735EED540D89F43 | |
| Family ID | F2978 | Group Sheet | Family Chart |
| Family 1 | Elizabeth RICHEBOURG, b. 1762 d. 1795 (Age 33 years) | |||||
| Marriage | 1783 | |||||
| _UID | 3D307662777444D4891BB8CF584C5EB328CD | |||||
| _UID | 3D307662777444D4891BB8CF584C5EB328CD | |||||
| Children |
|
|||||
| Family ID | F3138 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | Harriet JERMAN, b. Mar 1781 d. Apr 1842 (Age 61 years) | |||||
| _UID | 6CFC5D45169C473D88E6CE19089FF9E61B72 | |||||
| _UID | 6CFC5D45169C473D88E6CE19089FF9E61B72 | |||||
| Children |
|
|||||
| Family ID | F3206 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 3 | Amy Amelia JERMAN, b. 1779 d. 1800 (Age 21 years) | |
| _UID | 1F1384823CE243B58FC7C4A46559FC581E04 | |
| _UID | 1F1384823CE243B58FC7C4A46559FC581E04 | |
| Family ID | F3207 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |