
| Name | Clarissa “Clary” [1] | |
| Gender | Female | |
| _UID | FAA2EC111A484B30AA33A0FDA7CAE4B6FBAF | |
| Person ID | I88926 | Singleton and Related Families |
| Last Modified | 29 Dec 2002 | |
| Family | Edward WOODHAM, b. 4 Feb 1796, Darlington County, South Carolina d. Abt 1821, Washington County, Georgia (Age 24 years) | |
| _UID | 73FA4ED6F40943FFAED095B4EFFCE6A911A7 | |
| _UID | 73FA4ED6F40943FFAED095B4EFFCE6A911A7 | |
| Family ID | F61747 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|