
| Name | Nettie DIXON [1] | |
| Gender | Female | |
| _UID | 5CA41C5AFDE8429FAB9BCC0F02F0E27BAC34 | |
| Person ID | I89259 | Singleton and Related Families |
| Last Modified | 31 Dec 2002 | |
| Father | Rufus Olando/Orlander DIXON, b. 27 Sep 1844, South Carolina d. 30 Jul 1919, Sumter, Sumter County, South Carolina (Age 74 years) | |
| Mother | Antoinette Elizabeth STUCKEY, b. 24 Jun 1855, South Carolina d. 1 Apr 1919, Sumter, Sumter County, South Carolina (Age 63 years) | |
| Marriage | 11 Jan 1874 | Bishopville, Lee County, South Carolina [2] |
| _UID | 385CA2302D5B41599BCE3D684B0E9237B881 | |
| _UID | 385CA2302D5B41599BCE3D684B0E9237B881 | |
| Family ID | F61950 | Group Sheet | Family Chart |
| Family | Frank BARNES | |
| _UID | 988519ED9D4B45C69BADC433D5E5F2797A79 | |
| _UID | 988519ED9D4B45C69BADC433D5E5F2797A79 | |
| Family ID | F61958 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |