
| Name | J. Willard RAGSDALE [1] | |
| Prefix | Honorable | |
| Gender | Male | |
| Occupation | served eight years in the U. S. Congress (died while in office) [1] | |
| _UID | 9570F980F86C4E16B77EED7338EB7A54CCF4 | |
| Person ID | I89400 | Singleton and Related Families |
| Last Modified | 4 Jan 1970 | |
| Father | Captain L. R. RAGSDALE, b. 22 Aug 1840 d. 1 Apr 1878 (Age 37 years) | |
| Mother | Sarah Ellen Adalaide BYRD, b. 27 Jul 1849, Darlington County (now Florence), South Carolina d. 24 May 1914 (Age 64 years) | |
| Marriage | 11 Jan/Feb 1864 [2, 3] | |
| _UID | D2FF0C50A42E4448A7E1DB8D3D0CBCCF4F44 | |
| _UID | D2FF0C50A42E4448A7E1DB8D3D0CBCCF4F44 | |
| Family ID | F62046 | Group Sheet | Family Chart |
| Family 1 | Louise JOYNES | |||||
| _UID | AD108D0B98664982929EC7E13A277315DF3C | |||||
| _UID | AD108D0B98664982929EC7E13A277315DF3C | |||||
| Children |
|
|||||
| Family ID | F62055 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | Margaret | |||
| _UID | E542BE637F6543EEB8DD38EB3D7E44112599 | |||
| _UID | E542BE637F6543EEB8DD38EB3D7E44112599 | |||
| Children |
|
|||
| Family ID | F62447 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |