
| Name | Louisa Golden HUDSON [1] | |
| Birth | 1829 | Sumter District, South Carolina |
| Gender | Female | |
| _UID | 9116201BDE0244768FD203D0EDBBD778A728 | |
| Death | 23 Dec 1905 | Macon County, Alabama [2] |
| Person ID | I92409 | Singleton and Related Families |
| Last Modified | 23 Jan 2003 | |
| Family | John Singletary Capers GLENN, b. 14 Jul 1824 d. 26 Jan 1894 (Age 69 years) | |||||||||||||
| Marriage | 10 Oct 1844 | Crawford City, Georgia [3] |
||||||||||||
| _UID | 33A2064AEA534F26AD4CD2E04DB936F3B13F | |||||||||||||
| _UID | 33A2064AEA534F26AD4CD2E04DB936F3B13F | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F64101 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Jan 2003 | |||||||||||||
| Sources |
|