
| Name | Robert Ransom SCARBOROUGH [1] | |
| Birth | Abt 1880 | |
| Gender | Male | |
| _UID | FCC9A025BED145AFAB62D6CA59B7941B79AC | |
| Death | 1 Dec 1951 | Jefferson County, Alabama [2] |
| Person ID | I92878 | Singleton and Related Families |
| Last Modified | 20 Jul 2004 | |
| Father | Robert SCARBOROUGH | |
| Mother | Frances L. “Fannie” DUBOSE, b. Abt 1846, South Carolina d. 1925 (Age 79 years) | |
| _UID | 1E19B43F407C49E2924BD276F6C1392C5212 | |
| _UID | 1E19B43F407C49E2924BD276F6C1392C5212 | |
| Family ID | F61991 | Group Sheet | Family Chart |
| Family | Susan Livicy/Levicey ROLLINS, b. 25 Oct 1883, Sumter County, South Carolina d. 25/26 Dec 1949, Tarrant City, Jefferson County, Alabama (Age 66 years) | |||||||
| Marriage | Abt 1902 | South Carolina [2, 3] |
||||||
| _UID | 523E429B2996441FA4AE4DFED6ABBBF860C7 | |||||||
| _UID | 523E429B2996441FA4AE4DFED6ABBBF860C7 | |||||||
| Children |
|
|||||||
| Family ID | F64418 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Mar 2003 | |||||||
| Sources |
|