
| Name | Martha SIMONDS [2] | |
| Birth | 1640 | France [2] |
| Gender | Female | |
| _UID | 474D5662151848628554FB868E4BB1F5FC4B | |
| Death | South Carolina |
|
| Person ID | I9988 | Singleton and Related Families |
| Last Modified | 5 May 2009 | |
| Family | Josias DUPREE, b. France d. Charleston, Charleston County, South Carolina | |||||||||||
| _UID | D2DD322959CC456F90AA2614A8B8D66DFABC | |||||||||||
| _UID | D2DD322959CC456F90AA2614A8B8D66DFABC | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3579 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |