Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1909 | I14041 | Singleton and Related Families | |
| 2 | 1900 | I14037 | Singleton and Related Families | |
| 3 | 1901 | I14038 | Singleton and Related Families | |
| 4 | 1866 | I14035 | Singleton and Related Families | |
| 5 | 1903 | I14039 | Singleton and Related Families | |
| 6 | 1910 | I14042 | Singleton and Related Families | |
| 7 | 1914 | I14043 | Singleton and Related Families | |
| 8 | 1905 | I14040 | Singleton and Related Families | |
| 9 | 1897 | I14036 | Singleton and Related Families |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1953 | I13464 | Singleton and Related Families | |
| 2 | 1909 | I14041 | Singleton and Related Families | |
| 3 | 1901 | I14038 | Singleton and Related Families | |
| 4 | 1937 | I14035 | Singleton and Related Families | |
| 5 | 1914 | I14043 | Singleton and Related Families | |
| 6 | 1905 | I14040 | Singleton and Related Families |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | COLLINS / JACOBS | 21 Jan 1920 | F5027 | Singleton and Related Families |
| 2 | JACOBS / HOFFMAN | 24 Oct 1900 | F5025 | Singleton and Related Families |
| 3 | OTIS / HOFFMAN | 21 Sep 1910 | F5026 | Singleton and Related Families |
| 4 | SMITH / HOFFMAN | 3 Jan 1905 | F5023 | Singleton and Related Families |
| 5 | WILKIE / HOFFMAN | 19 Aug 1904 | F5024 | Singleton and Related Families |