Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1674 | I141836 | Singleton and Related Families | |
| 2 | 1751 | I26762 | Singleton and Related Families | |
| 3 | 1758 | I141855 | Singleton and Related Families | |
| 4 | Abt 1695 | I141861 | Singleton and Related Families | |
| 5 | 1751 | I65987 | Singleton and Related Families | |
| 6 | 7 Feb 1787 | I160519 | Singleton and Related Families | |
| 7 | 1693 | I141862 | Singleton and Related Families | |
| 8 | Abt 1694 | I141806 | Singleton and Related Families | |
| 9 | Abt 1698 | I141867 | Singleton and Related Families | |
| 10 | 1700 | I141870 | Singleton and Related Families | |
| 11 | I141864 | Singleton and Related Families | ||
| 12 | Abt 1696 | I141869 | Singleton and Related Families | |
| 13 | 1692 | I141860 | Singleton and Related Families |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1770 | I141836 | Singleton and Related Families | |
| 2 | Abt 1772/3 | I79731 | Singleton and Related Families | |
| 3 | 17 Feb 1761 | I310490 | Singleton and Related Families | |
| 4 | 12 Nov 1812 | I141863 | Singleton and Related Families | |
| 5 | 12 Dec 1787 | I141806 | Singleton and Related Families | |
| 6 | Oct 1750 | I139523 | Singleton and Related Families | |
| 7 | Jun 1791 | I141870 | Singleton and Related Families | |
| 8 | 1821 | I141854 | Singleton and Related Families | |
| 9 | Bef 1785 | I141864 | Singleton and Related Families |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CALLAHAN / USSERY | 3 Oct 1786 | F97302 | Singleton and Related Families |
| 2 | CROSS / CHAMBERS | 18 Feb 1791 | F25766 | Singleton and Related Families |
| 3 | USSERY / BLACKWELL | Abt 1691 | F95808 | Singleton and Related Families |
| 4 | USSERY / DUNMAN | 1776 | F97304 | Singleton and Related Families |
| 5 | USSERY / GREEN | 23 Dec 1797 | F97309 | Singleton and Related Families |