Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1913 | I17552 | Singleton and Related Families | |
| 2 | 18 Sep 1912 | I165 | Singleton and Related Families | |
| 3 | 15 Nov 1906 | I220 | Singleton and Related Families | |
| 4 | 25 Apr 1900 | I75 | Singleton and Related Families | |
| 5 | 23 Jan 1903 | I219 | Singleton and Related Families | |
| 6 | 21 Mar 1918 | I145 | Singleton and Related Families | |
| 7 | 24 Dec 1913 | I17551 | Singleton and Related Families | |
| 8 | 17 Apr 1926 | I150 | Singleton and Related Families | |
| 9 | 13 Jan 1905 | I17586 | Singleton and Related Families |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1927 | I219 | Singleton and Related Families | |
| 2 | 7 Sep 1926 | I150 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LAHMANN / HILBERS | 3 Jun 1931 | F67 | Singleton and Related Families |