Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Apr 1798 | I30099 | Singleton and Related Families | |
| 2 | 1794 | I30097 | Singleton and Related Families | |
| 3 | 24 Sep 1802 | I30101 | Singleton and Related Families | |
| 4 | Abt 1792 | I30095 | Singleton and Related Families | |
| 5 | 4 Oct 1804 | I29905 | Singleton and Related Families | |
| 6 | 26 Feb 1806 | I30103 | Singleton and Related Families | |
| 7 | 23 May 1796 | I30098 | Singleton and Related Families | |
| 8 | Abt 1770 | I30056 | Singleton and Related Families | |
| 9 | 16 Nov 1815 | I30105 | Singleton and Related Families |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 24 Feb 1808 | I29904 | Singleton and Related Families | |
| 2 | I30056 | Singleton and Related Families |