Matches 1 to 50 of 372
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1844 | Georgia | I185884 |
2 | ![]() | 1885 | Georgia | I195996 |
3 | ![]() | 1881 | Georgia | I196130 |
4 | ![]() | 1882 | Georgia | I196139 |
5 | ![]() | 1842 | Georgia | I253945 |
6 | ![]() | 1880 | Georgia | I196185 |
7 | ![]() | 1869 | Georgia | I196176 |
8 | ![]() | 1850 | Georgia | I185765 |
9 | ![]() | 1848 | Georgia | I196120 |
10 | ![]() | 1865 | Georgia | I196161 |
11 | ![]() | Abt 1807 | Georgia | I253957 |
12 | ![]() | 1884 | Georgia | I196146 |
13 | ![]() | 1860 | Georgia | I196189 |
14 | ![]() | 1886 | Georgia | I20563 |
15 | ![]() | 1884 | Georgia | I195988 |
16 | ![]() | 1892 | Georgia | I196168 |
17 | ![]() | 1878 | Georgia | I196127 |
18 | ![]() | Abt 1851 | Georgia | I81901 |
19 | ![]() | 1842 | Georgia | I196181 |
20 | ![]() | 16 Feb 1831 | Georgia | I197429 |
21 | ![]() | Abt 1810 | Georgia | I164488 |
22 | ![]() | 1893 | Georgia | I196156 |
23 | ![]() | 1857 | Georgia | I196124 |
24 | ![]() | Feb 1840 | Georgia | I69510 |
25 | ![]() | Georgia | I183498 | |
26 | ![]() | 10 Nov 1910 | Georgia | I199770 |
27 | ![]() | 22 Mar 1811 | Georgia | I185637 |
28 | ![]() | 1824 | Georgia | I78891 |
29 | ![]() | Abt 1821 | Georgia | I81313 |
30 | ![]() | Abt 1825 | Georgia | I81315 |
31 | ![]() | 1823 | Georgia | I81314 |
32 | ![]() | Aft 29 Mar 1827 | Georgia | I81316 |
33 | ![]() | Bef 1790 | Georgia | I81312 |
34 | ![]() | Abt 1873 | Georgia | I20562 |
35 | ![]() | 12 Feb 1847 | Georgia | I82972 |
36 | ![]() | Georgia | I82974 | |
37 | ![]() | Abt 1798 | Georgia | I128196 |
38 | ![]() | 14 Mar 1850 | Georgia | I241566 |
39 | ![]() | 6 Dec 1891 | Georgia | I21184 |
40 | ![]() | Georgia | I37837 | |
41 | ![]() | 6 Mar 1841 | Georgia | I91000 |
42 | ![]() | 1859 | Georgia | I21177 |
43 | ![]() | 1819 | Georgia | I196295 |
44 | ![]() | 1868 | Georgia | I185793 |
45 | ![]() | 1898 | Georgia | I196007 |
46 | ![]() | 11 Jun 1861 | Georgia | I197806 |
47 | ![]() | 1892 | Georgia | I196005 |
48 | ![]() | 8 Jul 1885 | Georgia | I185226 |
49 | ![]() | 1886 | Georgia | I196115 |
50 | ![]() | 1906 | Georgia | I196131 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1835 | Georgia | I81289 |
2 | ![]() | 27 Apr 1912 | Georgia | I5441 |
3 | ![]() | Georgia | I81312 | |
4 | ![]() | Abt 1830 | Georgia | I55661 |
5 | ![]() | Aft 1870 | Georgia | I60232 |
6 | ![]() | Georgia | I86527 | |
7 | ![]() | Georgia | I86528 | |
8 | ![]() | 9 Sep 1919 | Georgia | I166499 |
9 | ![]() | 10 Aug 1819 | Georgia | I166500 |
10 | ![]() | Georgia | I81311 | |
11 | ![]() | Bef 5 Sep 1831 | Georgia | I5137 |
12 | ![]() | 30 Aug 1889 | Georgia | I5455 |
13 | ![]() | Bef 21 Jul 1828 | Georgia | I81290 |
14 | ![]() | 1796 | Georgia | I55865 |
15 | ![]() | 1804 | Georgia | I55892 |
16 | ![]() | 16 Jan 1924 | Georgia | I160774 |
17 | ![]() | 1 Jan 1854 | Georgia | I81291 |
18 | ![]() | 18 Jul 1991 | Georgia | I331044 |
19 | ![]() | Georgia | I9414 | |
20 | ![]() | 1863 | Georgia | I55657 |
21 | ![]() | 1809 | Georgia | I191363 |
22 | ![]() | Abt 1849 | Georgia | I128195 |
23 | ![]() | 6 Jan 1997 | Georgia | I62711 |
24 | ![]() | 11 Sep 1875 | Georgia | I30098 |
25 | ![]() | 13 Dec 1864 | Georgia | I253896 |
26 | ![]() | 1802 | Georgia | I58023 |
27 | ![]() | Aft 1860 | Georgia | I240977 |
28 | ![]() | 22 Apr 1900 | Georgia | I118772 |
29 | ![]() | 1849 | Georgia | I60225 |
30 | ![]() | 1868 | Georgia | I60223 |
31 | ![]() | 1847 | Georgia | I16676 |
32 | ![]() | 12 Dec 1870 | Georgia | I60231 |
33 | ![]() | 21 May 1987 | Georgia | I1014 |
34 | ![]() | 1830 | Georgia | I55893 |
35 | ![]() | 1791 | Georgia | I55895 |
36 | ![]() | 6 Feb 1888 | Georgia | I60224 |
37 | ![]() | Abt 1845 | Georgia | I60229 |
38 | ![]() | 1807 | Georgia | I10267 |
39 | ![]() | Georgia | I56226 | |
40 | ![]() | Jun 1738 | Georgia | I191491 |
41 | ![]() | Abt 1749 | Georgia | I191487 |
42 | ![]() | 21 Mar 1853 | Georgia | I65987 |
43 | ![]() | 1854 | Georgia | I55882 |
44 | ![]() | 1820 | Georgia | I55877 |
45 | ![]() | Bef 1847 | Georgia | I65988 |
46 | ![]() | 12 Jun 1989 | Georgia | I161737 |
47 | ![]() | Georgia | I56227 | |
48 | ![]() | Georgia | I56225 | |
49 | ![]() | Georgia | I76758 | |
50 | ![]() | 10 Apr 1919 | Georgia | I160515 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Georgia | I40574 |
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASKINS / BAILEY | 21 Sep 1921 | Georgia | F107689 |
2 | BRUNSON / WOODWARD | 16 Mar 1837 | Georgia | F56505 |
3 | DAVIS / PEARSON | 12 Dec 1866 | Georgia | F143181 |
4 | DAVIS / WELCH | 1843 | Georgia | F143002 |
5 | DYESS / | Georgia | F171277 | |
6 | EVANS / LAWSON | 6 Aug 1856 | Georgia | F196827 |
7 | FOSTER / EDWARDS | 1823 | Georgia | F39782 |
8 | HODGE / BAREFOOT | 11 Nov 1833 | Georgia | F81906 |
9 | HUDSON / STEPHENS | 1833/34 | Georgia | F39815 |
10 | JAMES / GILIAM? | 7 Jan 1808 | Georgia | F16275 |
11 | KELLEY / WELLS | 25 Nov 1930 | Georgia | F139588 |
12 | KIMBROUGH / HOFFMAN | 24 Mar 1897 | Georgia | F5019 |
13 | MCCONNICO / ROBISON | 10 Sep 1835 | Georgia | F39987 |
14 | MONGIN / MANER | 15 Dec 1824 | Georgia | F114970 |
15 | MORGAN / CLAY | 16 Aug 1807 | Georgia | F39805 |
16 | PARROTT / HERRON | 4 Dec 1930 | Georgia | F140308 |
17 | PEAVEY / DEAS | 1838 | Georgia | F48438 |
18 | PROCTOR / NUNGAZER | 1865 | Georgia | F49220 |
19 | SINGLETON / | Georgia | F109510 | |
20 | SINGLETON / COLEMAN | 15 Sep 1818 | Georgia | F1063 |
21 | SMITH / HANCOCK | Georgia | F171272 | |
22 | SMITH / MCDANIEL | Bef 1871 | Georgia | F171273 |
23 | SMITH / PLATT | Bef 1787 | Georgia | F171281 |
24 | TAYLOR / | Georgia | F61431 |