MaleLewis J. CARN |
| Birth | 1720 | Germany |
| Death | Four Holes, Orangeburg, South Carolina |
|
| Burial | Four Holes, Orangeburg, South Carolina |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCatherine Elizabeth STROBEL |
| Birth | 24 Jun 1724 | Lampertheim, Starkenburg, Hessen-Nassau, Ger. |
| Death | 27 Oct 1797 | Orangeburg District, South Carolina |
| Burial | ||
| Father | Johann Casper STROBEL, I | F4151 Group Sheet | |
| Mother | Anna Elisabetha MATHIAS | F4151 Group Sheet | |
FemaleElizabeth Barbara CARN |
| Birth | 17 Feb 1756 | |
| Death | 24 Aug 1824 | Orangeburg District, South Carolina |
| Burial | ||
| Spouse | Jacob DANTZLER | F4721 | |
| Marriage | 3 Oct 1771 | |