MaleMoses BRITTON |
| Birth | 1732 | |
| Death | 28 Nov 1773 | Prince George, Craven, South Carolina |
| Burial | ||
| Marriage | 23 Apr 1773 | Prince George, Craven, South Carolina |
| Other Spouse | Ann LAINE | F4495 | |
| Marriage | ||
| Father | Captain Francis BRITTON, Jr. | F3656 Group Sheet | |
| Mother | Anne HYRNE | F3656 Group Sheet | |
FemaleEsther JOLLY |
| Birth | 31 Mar 1741 | |
| Death | 1781 | Prince George, Craven, South Carolina |
| Burial | ||
| Father | John Gabriel JOLLY | F4554 Group Sheet | |
| Mother | ||
MaleDaniel Laine/Benjamin BRITTON |
| Birth | 1752 | South Carolina |
| Death | South Carolina |
|
| Burial | ||
| Spouse | Mary | F4512 | |
| Marriage | ||
FemaleAnn BRITTON |
| Birth | Prince George, Craven, South Carolina |
|
| Death | ||
| Burial | Georgetown, Georgetown, South Carolina |
|
| Spouse | William McGILL | F4556 | |
| Marriage | ||