MaleJosiah/Joseph GAYLE, Jr. |
| Birth | Of Claremont Co., Sumter Dist., SC |
|
| Death | Will dated 17 Dec 1794 | Claremont County, Sumter District, South Carolina |
| Burial | ||
| Marriage | Abt 1750 [1] | |
| Other Spouse | Hannah | F52852 | |
| Marriage | ||
| Father | Josiah GAYLE, Sr. | F52856 Group Sheet | |
| Mother | Mary | F52856 Group Sheet | |
FemaleAnn or Mary RICHBOURG |
| Birth | ||
| Death | Bef 17 Dec 1794 | |
| Burial | ||
| Father | James RICHBOURG | F109325 Group Sheet | |
| Mother | Louisa or Margaret (Thompson) Sullivan MAPLES | F109325 Group Sheet | |
MaleAmbrose GAYLE |
| Birth | 10 Jan 1759 | Kingston Par., Gloucester, Virginia |
| Death | Bef 1795 | Sumter District, South Carolina |
| Burial | ||
| Spouse | Lavinah DAVIS | F543 | |
| Marriage | ||
FemaleUnity GAYLE |
| Birth | of Sumter, South Carolina |
|
| Death | ||
| Burial | ||
| Spouse | Claudius RICHEBOURG | F3501 | |
| Marriage | ||
MaleSergeant Christopher D. GAYLE |
| Birth | 2 Nov 1748 | Kingston Par., Gloucester, Virginia |
| Death | 19 Dec 1819 | West Feliciana, Louisiana |
| Burial | ||
| Spouse | Unity RICHBOURG(H) | F52850 | |
| Marriage | Abt 1769 | |
| Spouse | Winny C. BARROM | F8708 | |
| Marriage | ||
MaleJosiah GAYLE, Jr./Sr. |
| Birth | 1749 | |
| Death | 1780 | hung by the British, Camden, South Carolina |
| Burial | ||
| Spouse | Rebecca CANTEY | F15744 | |
| Marriage | ||
FemaleElizabeth GAYLE |
| Birth | Aft 1755 | |
| Death | 1824 | Sumter, Sumter County, South Carolina |
| Burial | ||
| Spouse | Willis RAMSEY | F42449 | |
| Marriage | ||