
| Name | Nell/Nellie Elizabeth MOORE [1, 2, 3] | |
| Gender | Female | |
| HIST | of Dalzell, South Carolina [1] | |
| _UID | DA3DB27EF4BA42B8A23B0813E115F5A87A60 | |
| Person ID | I125788 | Singleton and Related Families |
| Last Modified | 22 May 2012 | |
| Father | Joe Edward MOORE, Sr., b. 15 Nov 1931, Lee County, South Carolina d. 30 Dec 2003, Palmetto Richland Memorial Hospital, Columbia, Richland County, South Carolina (Age 72 years) | |
| Mother | Nellie HAYES | |
| Marriage | Lee County, South Carolina [4] |
|
| _UID | E4B0F61F1D894DE98C059F5C558EF3B69DAC | |
| _UID | E4B0F61F1D894DE98C059F5C558EF3B69DAC | |
| Family ID | F64882 | Group Sheet | Family Chart |
| Family 1 | Stanley JACKSON | |||||||
| _UID | 0C0E12B25B884BF181BD52A4262FA31A43F3 | |||||||
| _UID | 0C0E12B25B884BF181BD52A4262FA31A43F3 | |||||||
| Children |
|
|||||||
| Family ID | F86432 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 2 | Tucker NETTLES | |
| _UID | 93E112DAE3EF46C5829F5DDD4D5369791A5F | |
| _UID | 93E112DAE3EF46C5829F5DDD4D5369791A5F | |
| Family ID | F187149 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |