
| Name | Frederick Peter MOORER | |
| Birth | 5 Apr 1759 | Orangeburg, Orangeburg County, South Carolina |
| Gender | Male | |
| _UID | 5C5EAA6BBC3545BBAD1821E0F983038E9390 | |
| Death | 1824 | |
| Person ID | I13287 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Peter MOORER, Jr., b. 1720, Canton Zurich, Switzerland d. 1790, Orangeburg, Orangeburg County, South Carolina or Manning, South Carolina (Age 70 years) | |
| Mother | Magdalene HORGER, b. 1730, Orangeburg, Orangeburg District, South Carolina d. Orangeburg, Orangeburg District, South Carolina | |
| Marriage | 2 Apr 1751 | Four Holes, Orangeburg, South Carolina |
| _UID | 8F1FAB52C1DE478A9FFFFFE75835FF2B5611 | |
| _UID | 8F1FAB52C1DE478A9FFFFFE75835FF2B5611 | |
| Family ID | F4724 | Group Sheet | Family Chart |
| Family 1 | UNK | |||||
| Marriage | 1780 | |||||
| _UID | BC59EF65698E49F3BE0ECBCB13058F38DD51 | |||||
| _UID | BC59EF65698E49F3BE0ECBCB13058F38DD51 | |||||
| Children |
|
|||||
| Family ID | F4733 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | Elizabeth GOLSON | |||||||||||
| Marriage | 1801 | |||||||||||
| _UID | F485D6EE49EB4B439155FA17EA2FC54519D1 | |||||||||||
| _UID | F485D6EE49EB4B439155FA17EA2FC54519D1 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4734 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |
|