
| Name | Jack FLOWERS [1] | |
| Gender | Male | |
| _UID | 244BB6BADF3646E481140EC0D847DA52CC74 | |
| Person ID | I135687 | Singleton and Related Families |
| Last Modified | 13 Oct 2004 | |
| Family | Evelyn TURNER, b. 1918, Pamplico, Florence County, South Carolina d. 9 May 2004 (Age 86 years) | |||||
| _UID | AC376D76A85C4A129EC328B298B94A8A869F | |||||
| _UID | AC376D76A85C4A129EC328B298B94A8A869F | |||||
| Children |
|
|||||
| Family ID | F93334 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|