
| Name | Eugene Bruce DUBOSE | |
| Birth | Cypress, Lee, South Carolina |
|
| Gender | Male | |
| _UID | 08F57CCC8A394567A1DFEF1F66CDF08EF3FE | |
| Person ID | I14397 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Edward Benton DUBOSE, b. 8 May 1870, Cypress, Lee, South Carolina d. 7 Jan 1945 (Age 74 years) | |
| Mother | Armeda BUTLER, b. 10 Oct 1870 d. 20 Feb 1946 (Age 75 years) | |
| Marriage | 17 Dec 1890 | |
| _UID | E9B000E587E54236AEFC76D50306699B64F2 | |
| _UID | E9B000E587E54236AEFC76D50306699B64F2 | |
| Family ID | F4917 | Group Sheet | Family Chart |
| Sources |
|