
| Name | Albert Ravenel BYRD [1] | |
| Birth | Darlington County, South Carolina [2] |
|
| Gender | Male | |
| HIST | of Hartsville, South Carolina [1, 3] | |
| _UID | 526AF0A89BFF4DA4B9D72711AAF6AF574D24 | |
| Death | Bef 9 Apr 2006 [3] | |
| Person ID | I151098 | Singleton and Related Families |
| Last Modified | 12 Dec 2006 | |
| Father | John Dewey BYRD, b. 24 Nov 1880, Darlington County, South Carolina d. 1 Dec 1956, Darlington County, South Carolina (Age 76 years) | |
| Mother | Martha Matilda “Mattie” HOWLE, b. 27 Sep 1884, Darlington County, South Carolina d. 21 Oct 1943, Darlington County, South Carolina (Age 59 years) | |
| _UID | B3168FEA7F59462BBF3BE333B9CA5B36AF48 | |
| _UID | B3168FEA7F59462BBF3BE333B9CA5B36AF48 | |
| Family ID | F93739 | Group Sheet | Family Chart |
| Family | Lucille GRIGGS, b. 28 Dec 1914, Darlington County, South Carolina d. 27 May 2005 (Age 90 years) | |||||||||
| _UID | 11B2303981AB4B66A86427A4395E9DE0F41E | |||||||||
| _UID | 11B2303981AB4B66A86427A4395E9DE0F41E | |||||||||
| Children |
|
|||||||||
| Family ID | F103288 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Sources |