
| Name | Anne LONG [1] | |
| Birth | King and Queen, Virginia |
|
| Gender | Female | |
| HIST | Proposed Change: Anne KING (I15513) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I15513&tree=1 Description: Sherwood James' wife was Ann Long and her father was Richard Long. Essex Co. VA Deed bk 16 -St. Mary's Parish 1720 - Deed of Gift-----"to my well beloved daughter, Ann now wife of Sherwood JAMES Singed Richard Long. I have original copy and transcript. Sandra Hood sandrahood14@yahoo.com [1] | |
| _UID | 062115A385AD466BB701733E79C0126EE443 | |
| Death | South Carolina |
|
| Person ID | I15513 | Singleton and Related Families |
| Last Modified | 12 Apr 2013 | |
| Father | Richard LONG | |
| Mother | Ann | |
| _UID | 9349B163EDDF43A295091734BCEAE5E2F7FC | |
| _UID | 9349B163EDDF43A295091734BCEAE5E2F7FC | |
| Family ID | F11507 | Group Sheet | Family Chart |
| Family | Sherwood JAMES d. Between 1 Apr 1763 - 2 Nov 1764, High Hills of Santee, Sumter County, South Carolina | |||||||||||
| Marriage | 1721 | Old Rappahannock and Essex Co., VA [2] |
||||||||||
| _UID | 1B8F293C32064840A4E11FBE8A0BDC1DBFDA | |||||||||||
| _UID | 1B8F293C32064840A4E11FBE8A0BDC1DBFDA | |||||||||||
| Children |
|
|||||||||||
| Family ID | F16276 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Jul 2000 | |||||||||||
| Sources |