
| Name | Ross Douglas “Doug” SMITH [2] | |
| Gender | Male | |
| _UID | 87C7F9A08EDC45B583A543A31E6F2A2E3EA5 | |
| Person ID | I162965 | Singleton and Related Families |
| Last Modified | 30 Aug 2022 | |
| Family | Debra Ann BROGDON, b. 8 Mar 1952, Anderson, Anderson County, South Carolina d. 13 Oct 2005 (Age 53 years) | |||
| _UID | 2CDFE2224C9342E2A584719944CF1C61D5CB | |||
| _UID | 2CDFE2224C9342E2A584719944CF1C61D5CB | |||
| Children |
|
|||
| Family ID | F58062 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |