
| Name | John GAYLE [1, 2, 3] | |
| Birth | 11 Sep 1792 | Sumter District, South Carolina |
| Gender | Male | |
| HIST | from South Carolina [3] | |
| Occupation | was Governor of Alabama [4] | |
| _UID | AA8BEE0B377B4A1AB5C2C5C332C2CADDDEE5 | |
| Death | 21 Jul 1859 | Mobile, Alabama [5] |
| Person ID | I1752 | Singleton and Related Families |
| Last Modified | 24 Jul 2007 | |
| Father | Matthew GAYLE, b. 12 Sep 1754, Accomack Couty, VA d. 30 Sep 1820, Barlow’s Bend, Clarke County, Alabama (Age 66 years) | |
| Mother | Mary P. REES(E) d. 8 Oct 1823 | |
| Marriage | 1784 [5] | |
| _UID | 4579A446F6BB4824811C384595C1C0665B84 | |
| _UID | 4579A446F6BB4824811C384595C1C0665B84 | |
| Family ID | F11327 | Group Sheet | Family Chart |
| Family 1 | Sarah Ann HAYNSWORTH, b. 18 Jan 1804, Sumter District, South Carolina d. 30 Jul 1835, Alabama (Age 31 years) | |||||||||||||||
| Marriage | 4 Nov 1819 | Alabama [5] |
||||||||||||||
| _UID | F854964257BB4A328B6F27C48CCE589DE6C3 | |||||||||||||||
| _UID | F854964257BB4A328B6F27C48CCE589DE6C3 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F636 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Jul 2007 | |||||||||||||||
| Family 2 | Clarissa Stedman PECK | |||||||||
| _UID | 61F9BCBC620F4B07AA22CC73D35513CCA767 | |||||||||
| _UID | 61F9BCBC620F4B07AA22CC73D35513CCA767 | |||||||||
| Children |
|
|||||||||
| Family ID | F1302 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Sources |