
| Name | Charles Fredrick JORDAN [1, 2] | |
| Suffix | Sr. | |
| Birth | 11 Mar 1909 | |
| Gender | Male | |
| _UID | E56505D956DC45D1BA5EB8B543EAAE7444E2 | |
| Death | 6 Dec 1989 | Sumter County, South Carolina [3] |
| Person ID | I18097 | Singleton and Related Families |
| Last Modified | 20 Jan 2011 | |
| Family 1 | Eunice Enola RICH, b. 28 Oct 1918, Manning, Clarendon County, South Carolina d. 16 Oct 2004, NHC, Sumter, South Carolina (Age 85 years) | |||
| _UID | 38BC16A8E90E435184646276527435CBC38C | |||
| _UID | 38BC16A8E90E435184646276527435CBC38C | |||
| Children |
|
|||
| Family ID | F12856 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | Florence PHILLIPS d. Bef 25 Mar 2011 | |||
| _UID | 509CAA58826445C8BAD87EC39F7AB23FBE0E | |||
| _UID | 509CAA58826445C8BAD87EC39F7AB23FBE0E | |||
| Children |
|
|||
| Family ID | F94712 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |