
| Name | Glenda ATKINSON [1] | |
| Gender | Female | |
| HIST | of Bishopville, South Carolina [1] | |
| _UID | 6EACECF372DC48E0A51C381B43CF428F66FE | |
| Person ID | I187939 | Singleton and Related Families |
| Last Modified | 6 Sep 2006 | |
| Father | Glenn Maddison ATKINSON, b. 1932, Lee County, South Carolina d. 17 Mar 1994, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 62 years) | |
| Mother | Evelyn PENDER | |
| _UID | 7B17103176A6489384489FDB5E8300C2B3E7 | |
| _UID | 7B17103176A6489384489FDB5E8300C2B3E7 | |
| Family ID | F71557 | Group Sheet | Family Chart |
| Family | ELLISON | |||||
| _UID | 0A786893679C49BABACE22201B0282E1CDF0 | |||||
| _UID | 0A786893679C49BABACE22201B0282E1CDF0 | |||||
| Children |
|
|||||
| Family ID | F127660 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|