
| Name | Larry HUGGINS [1, 2] | |
| Gender | Male | |
| HIST | of Ashwood, South Carolina of Bishopville, South Carolina [1, 2] | |
| _UID | 7B42B89DC6AA4FCCAB80FE9DE349A80C430F | |
| Person ID | I192580 | Singleton and Related Families |
| Last Modified | 5 Aug 2009 | |
| Father | Coley Ruthan HUGGINS d. Bef 21 Oct 1994 | |
| Mother | Maude PRESCOTT, b. 1909, Lee County, South Carolina d. 21 Oct 1994, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 85 years) | |
| _UID | 853AE0286D254D97A930FFB130E6E89357DE | |
| _UID | 853AE0286D254D97A930FFB130E6E89357DE | |
| Family ID | F75973 | Group Sheet | Family Chart |
| Family | Romell | |
| _UID | C4916164D1E84EBBBCEFD562FA577532B6DE | |
| _UID | C4916164D1E84EBBBCEFD562FA577532B6DE | |
| Family ID | F130789 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |