
| Name | Simon Wilson COWARD [1] | |
| Birth | Effingham, Florence County, South Carolina [2] |
|
| Gender | Male | |
| _UID | B34739F8E16F4FB2A9F344A13FEC45950241 | |
| Person ID | I210033 | Singleton and Related Families |
| Last Modified | 6 Sep 2007 | |
| Father | Robert Warren COWARD, b. 18 Nov 1840/38, South Carolina d. 2 Oct 1920, Kingstree, Williamsburg County, South Carolina | |
| Mother | Nancy H. McELVEEN, b. 1835/34 d. 1899 | |
| _UID | D78178106D144E568E20E6A8E34E4D7C3BF1 | |
| _UID | D78178106D144E568E20E6A8E34E4D7C3BF1 | |
| Family ID | F142488 | Group Sheet | Family Chart |
| Family | Annetta Missouri Ozella Mozell WARD, b. 14 Dec 1857, Darlington, Darlington County, South Carolina | |||||
| _UID | 41D2103AE6294B72ABEFDEDAB44893B9C389 | |||||
| _UID | 41D2103AE6294B72ABEFDEDAB44893B9C389 | |||||
| Children |
|
|||||
| Family ID | F142350 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |