
| Name | Latna Arebell CREECH [1] | |
| Birth | 5 Aug 1886 | |
| Gender | Female | |
| HIST | Could her name be spelled correctly? jkh [1] | |
| HIST | Could her name be spelled correctly? jkh | |
| _UID | 918AED3628FE4D8B904FC1977EF4CEE093FB | |
| _UID | 918AED3628FE4D8B904FC1977EF4CEE093FB | |
| Death | 22/26 Sep 1980 [1, 2] | |
| Person ID | I235911 | Singleton and Related Families |
| Last Modified | 23 Apr 2009 | |
| Father | John Calvin Riley “Riley” CREECH, b. 28 Jun 1858, Barnwell County, South Carolina d. 28 Oct 1924, Metter, Candler County, Georgia (Age 66 years) | |
| Mother | Katherine “Katie” STILL, b. 18 Jul 1860, Barnwell County, South Carolina d. 24 May 1940, Barnwell County, South Carolina (Age 79 years) | |
| Marriage | 1877/76 [3, 4] | |
| _UID | 7A8FCB9D842245CDB17240F7FD8393760CB3 | |
| _UID | 7A8FCB9D842245CDB17240F7FD8393760CB3 | |
| Family ID | F158008 | Group Sheet | Family Chart |
| Family 1 | David DYCHES, b. 26 Jul 1881 d. 19 Sep 1908 (Age 27 years) | |||||||
| Marriage | 1902 [1] | |||||||
| _UID | BF45094DD8C54957B6FF39DAF2D382B55B1D | |||||||
| _UID | BF45094DD8C54957B6FF39DAF2D382B55B1D | |||||||
| Children |
|
|||||||
| Family ID | F159261 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2009 | |||||||
| Family 2 | Elmore SANFORD, b. 18 Feb 1875 d. 18 Jun 1960 (Age 85 years) | |||||||
| Marriage | 13 Jan 1918 | Orangeburg, Orangeburg County, South Carolina [5] |
||||||
| _UID | 26A7F17A6D8B4E5BAD39EF15C3536DD71D8D | |||||||
| _UID | 26A7F17A6D8B4E5BAD39EF15C3536DD71D8D | |||||||
| Children |
|
|||||||
| Family ID | F159368 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Mar 2009 | |||||||
| Sources |