
| Name | Elizabeth Allsobrook “Betsy” McCALL [1] | |
| Gender | Female | |
| HIST | of Fork Union, Virginia [1] | |
| HIST | of Fork Union, Virginia | |
| _UID | 2BAE543FF13F4418857789B840EAA42B2E96 | |
| _UID | 2BAE543FF13F4418857789B840EAA42B2E96 | |
| Person ID | I254543 | Singleton and Related Families |
| Last Modified | 30 May 2010 | |
| Father | Lemuel Alls(o)brook McCALL, Jr., b. 1913, Florence, Florence County, South Carolina | |
| Mother | Carolyn Elizabeth HERIOT, b. 29 Mar 1922, Bishopville, Lee County, South Carolina d. 6 May 2010 (Age 88 years) | |
| Marriage | 22 Apr 1949 [2] | |
| _UID | A6C28CDB114C49F8A7BDFA357910A7E313B4 | |
| _UID | A6C28CDB114C49F8A7BDFA357910A7E313B4 | |
| Family ID | F69937 | Group Sheet | Family Chart |
| Family | IVENS | |||
| _UID | B7F8082894B24B569F42F2EA69D8FCBB7BDD | |||
| _UID | B7F8082894B24B569F42F2EA69D8FCBB7BDD | |||
| Children |
|
|||
| Family ID | F171654 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |