
| Name | Terry DOBBINS [2, 3, 4] | |
| Gender | Male | |
| HIST | of New York of South Glens Falls, New York [1, 2, 4] | |
| HIST | of New York of South Glens Falls, New York | |
| _UID | 4D8B520A3A3244ECA13E9883DA112F12F6A9 | |
| _UID | 4D8B520A3A3244ECA13E9883DA112F12F6A9 | |
| Person ID | I275738 | Singleton and Related Families |
| Last Modified | 20 Jun 2016 | |
| Family 1 | Easter Mae GAINEY, b. 6 Nov 1948 d. 29 Apr 2009 (Age 60 years) | |||||||
| Marriage | 1967 [3] | |||||||
| _UID | 863894773ECD488682BF93A1FD7C3617DDD3 | |||||||
| _UID | 863894773ECD488682BF93A1FD7C3617DDD3 | |||||||
| Children |
|
|||||||
| Family ID | F72377 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Feb 2015 | |||||||
| Family 2 | Norma | |
| _UID | E56245F0C2314E1395A70A4897E4F7A87869 | |
| _UID | E56245F0C2314E1395A70A4897E4F7A87869 | |
| Family ID | F200795 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |