
| Name | Elma/Alma CARTER [1, 2] | |
| Gender | Female | |
| HIST | of Sumter, South Carolina [2] | |
| HIST | of Sumter, South Carolina | |
| _UID | 68D0F518870A4F609DBC7FF1F249AFFB333D | |
| _UID | 68D0F518870A4F609DBC7FF1F249AFFB333D | |
| Person ID | I299125 | Singleton and Related Families |
| Last Modified | 18 Sep 2015 | |
| Family | Patrick Braxton “Alton” ROGERS, b. 25 Mar 1938, Alcolu, Clarendon County, South Carolina d. 10 Sep 2015, Clarendon Memorial Hospital, Manning, Clarendon County, South Carolina (Age 77 years) | |||||||||
| _UID | 44B0918E0933439A998E668783B243C37B75 | |||||||||
| _UID | 44B0918E0933439A998E668783B243C37B75 | |||||||||
| Children |
|
|||||||||
| Family ID | F200587 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Sep 2015 | |||||||||
| Sources |