
| Name | Sara NILSDOTTER | |
| Birth | 25 Nov 1751 | Utanö, Högsjö (Y) |
| Gender | Female | |
| _UID | E8530EA19BCF4DDBBED245465B76DD8ED3EC | |
| Death | 8 Feb 1842 | Utanö, Högsjö (Y) |
| Person ID | I34911 | Singleton and Related Families |
| Last Modified | 17 Aug 2000 | |
| Father | Nils ERIKSSON, b. 1724 d. 6 Dec 1812, Utanö, Högsjö (Y) (Age 88 years) | |
| Mother | Brita JONSDOTTER, b. 3 Apr 1727, Ås, Högsjö d. 19 Feb 1811, Utanö, Högsjö (Age 83 years) | |
| _UID | E8CEB0018E754AD99A41BDC03B1192A86B23 | |
| _UID | E8CEB0018E754AD99A41BDC03B1192A86B23 | |
| Notes |
|
|
| Family ID | F22641 | Group Sheet | Family Chart |
| Father | Nils ERIKSSON, b. 1724 d. 6 Dec 1812, Utanö, Högsjö (Age 88 years) | |
| Mother | Brita JONSDOTTER, b. 3 Apr 1727, Ås, Högsjö d. 19 Feb 1811, Utanö, Högsjö (Age 83 years) | |
| _UID | 21CCC3AA18D24B12BC2B29BBD482B06DDF53 | |
| _UID | 21CCC3AA18D24B12BC2B29BBD482B06DDF53 | |
| Family ID | F26890 | Group Sheet | Family Chart |
| Family 1 | Nils PERSSON, b. 1743 d. 28 Feb 1797, Utanö, Högsjö (Y) (Age 54 years) | |||||||||
| _UID | 3291F63973CF469AA0759A5F6AE667C39CFC | |||||||||
| _UID | 3291F63973CF469AA0759A5F6AE667C39CFC | |||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Family ID | F21930 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Family 2 | Per NILSSON, b. 1743 d. 28 Feb 1797, Utanö, Högsjö (Age 54 years) | |||||||
| _UID | 0786F8CF7AA64CF19D20D7357ADD1BB39FEB | |||||||
| _UID | 0786F8CF7AA64CF19D20D7357ADD1BB39FEB | |||||||
| Children |
|
|||||||
| Family ID | F27481 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |
|