
| Name | Kerstin PERSDOTTER | |
| Gender | Female | |
| _UID | 2CCBAB7005504ACAB0D28751894A78E00028 | |
| Person ID | I35531 | Singleton and Related Families |
| Last Modified | 9 Jan 2000 | |
| Father | Per VARG | |
| _UID | 7CD436A5C1CD451A926D506DEE39574294D7 | |
| _UID | 7CD436A5C1CD451A926D506DEE39574294D7 | |
| Notes |
|
|
| Family ID | F21719 | Group Sheet | Family Chart |
| Family | Erik JOHANSSON, b. 1685, Jude, Högsjö d. 20 Feb 1763, Jude, Högsjö (Age 78 years) | |||
| _UID | 6DF49B63FAC044B28BA566FFF4E87323164A | |||
| _UID | 6DF49B63FAC044B28BA566FFF4E87323164A | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F25440 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|