
| Name | Arie Or Aria ROOSA | |
| Birth | Holland [2] |
|
| Gender | Male | |
| _UID | 1EDF14B6363849C28987A7DDFAE271EF1076 | |
| Death | New York [2] |
|
| Person ID | I3761 | Singleton and Related Families |
| Last Modified | 7 Feb 1999 | |
| Father | Albert Heymans ROOSA, b. 1610, of Gelderland, Holland d. 27 Feb 1679, Hurley, Ulster, New York (Age 69 years) | |
| Mother | Wyntie Ariens DE JONGE, b. Abt 1623, Herwijnen, Netherlands, Holland d. 15 Apr 1660 or 1678/1679, Hurley, Ulster County, New York (Age 56 years) | |
| Marriage | Bef 1660 | Holland [3] |
| _UID | 48CE3261B16348AC82529226AF3BE9DDED38 | |
| _UID | 48CE3261B16348AC82529226AF3BE9DDED38 | |
| Family ID | F1336 | Group Sheet | Family Chart |
| Family | Maria PELS | |
| _UID | A51CE6D657284E9393A7B83D0E25809E5D58 | |
| _UID | A51CE6D657284E9393A7B83D0E25809E5D58 | |
| Family ID | F1337 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Notes |
|
| Sources |