
| Name | William Oscar PEELE | |
| Suffix | Sr. | |
| Birth | 11 Feb 1891 | |
| Gender | Male | |
| _UID | BF469A477BFC4C0AA9E09C73A211DBE4BD9F | |
| Person ID | I39950 | Singleton and Related Families |
| Last Modified | 11 Jun 2001 | |
| Father | Edwin Slade PEEL, b. 24 Oct 1861 d. 26 Feb 1948 (Age 86 years) | |
| Mother | Susan Frances COLTRAIN, b. 26 Oct 1868 d. 17 Sep 1952 (Age 83 years) | |
| Marriage | 1884 | |
| _UID | 8543BBA102E14EC8A428F6F75C814EAAAB83 | |
| _UID | 8543BBA102E14EC8A428F6F75C814EAAAB83 | |
| Notes |
|
|
| Family ID | F23026 | Group Sheet | Family Chart |
| Family | Mintie Mae JACKSON, b. 20 May 1896 | |||||
| Marriage | 30 Jul 1916 | |||||
| _UID | 4640C835C8604F0D8DA7796FB2486AA42BDE | |||||
| _UID | 4640C835C8604F0D8DA7796FB2486AA42BDE | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F24813 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Notes |
|
| Sources |
|