
| Name | Jordan Gray PEELE | |
| Birth | 16 Jul 1883 | |
| Gender | Male | |
| _UID | 03E5BDCDE68144A0BC2A1642DC3E6EAF327E | |
| Death | 23 Oct 1951 | |
| Person ID | I46723 | Singleton and Related Families |
| Last Modified | 5 Aug 2000 | |
| Father | John Edwin PEAL, b. 22 Feb 1836, Martin County, North Carolina d. 27 Oct 1900 (Age 64 years) | |
| Mother | Melissa KEMP | |
| Marriage | 1877 | |
| _UID | 667C21E7DFF84D15BAC4747561D0B952C6ED | |
| _UID | 667C21E7DFF84D15BAC4747561D0B952C6ED | |
| Notes |
|
|
| Family ID | F24922 | Group Sheet | Family Chart |
| Family | Mary Elizabeth MANNING, b. 3 Sep 1885 d. 28 Jun 1935 (Age 49 years) | |||||
| Marriage | 4 Nov 1903 | |||||
| _UID | AAC5CF80655446A684832C02DA32F2069C96 | |||||
| _UID | AAC5CF80655446A684832C02DA32F2069C96 | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F24862 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Notes |
|
| Sources |
|