
| Name | Beaufort Rexford GASKINS [1, 2, 3] | |
| Birth | 2 Oct 1905 | Hannah, Florence County, South Carolina |
| Gender | Male | |
| Education | Hannah Schools | |
| Occupation | Retired Farmer | |
| Religion | Bethlehem United Methodist E. Church [4] | |
| _UID | 83D8C0FF4F0F449798DE64BE9D73067A7BCE | |
| Death | 18 Jan 1974 | Lake City Community Hospital, Lake City, South Carolina [2] |
|
||
| Burial | Gaskins Cemetery [4] |
|
|
||
| Person ID | I53784 | Singleton and Related Families |
| Last Modified | 20 Jan 2003 | |
| Father | Miley Richard GASKINS, b. Hannah, Florence County, South Carolina | |
| Mother | Mary Melvina GASKINS, b. Hannah, Florence County, South Carolina | |
| _UID | FA8A85D53E57423DA178CC5ADE08F04249B7 | |
| _UID | FA8A85D53E57423DA178CC5ADE08F04249B7 | |
| Family ID | F38360 | Group Sheet | Family Chart |
| Family | Daisy POSTON, b. 28 Dec 1908, Hannah, Florence County, South Carolina d. 9 Feb 1986, Home of Daughter, Mrs. Trebe Gaskins, Sumter, South Carolina (Age 77 years) | |||||||||||||||
| _UID | 4D2D1834D21F45B99AFBDBD13A40F6066C45 | |||||||||||||||
| _UID | 4D2D1834D21F45B99AFBDBD13A40F6066C45 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F38336 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Sep 2016 | |||||||||||||||
| Notes |
|
| Sources |