
| Name | Elinor/Eleanor Ruth COKER [1, 2] | |
| Birth | 1904 | |
| Gender | Female | |
| _UID | 963DCA8C34A34A3DB1B65FA5C9C83446FDB4 | |
| Death | 1986 [2] | |
| Person ID | I57630 | Singleton and Related Families |
| Last Modified | 9 Jul 2010 | |
| Father | David Robert COKER, b. 20 Nov 1870 d. 1938 (Age 67 years) | |
| Mother | Jessie Ruth RICHARDSON, b. 2 Jul 1874, Timmonsville, Florence County, South Carolina d. 1915/13 (Age 138 years) | |
| Marriage | 12 Sep 1894 [3] | |
| _UID | FC595E9D6626473D896E15E825A5020C2C4C | |
| _UID | FC595E9D6626473D896E15E825A5020C2C4C | |
| Family ID | F40833 | Group Sheet | Family Chart |
| Family | William Carnigan RUTHEN | |
| Marriage | Apr 1946 [1] | |
| _UID | 58EA2771114144AFBF4242BEB0D1BD4BA97B | |
| _UID | 58EA2771114144AFBF4242BEB0D1BD4BA97B | |
| Family ID | F40841 | Group Sheet | Family Chart |
| Last Modified | 3 Jul 2001 | |
| Sources |